SF-CW
Trayless Horizontal Packaging Machine, SF-CW
Horizontal packaging machine for multi-packing biscuits, wafers and cakes without trays
SF-CW series of trayless multipack flow wrapper is a fully automatic solution designed to meet the needs of our international customers for multipack grouping and packaging. This packaging format represents a new packaging trend and is currently widely used in international markets.
Applications
This multipack flow wrapping machine is suitable for trayless multipack packaging of:
-
Multi-row biscuits -
Fragile biscuits -
Multi-pack wafer products
Features
- Equipped with a Siemens PLC control system
- Adopts an AC motor with a frequency inverter for stepless speed control and dynamic adjustment during operation
- Photoelectric detection with bidirectional tracking effectively eliminates packaging errors and reduces material waste
- Equipped with a new longitudinal hot sealing system, enabling sealing at low temperatures and reducing film scorching during machine stoppage
- Automatic display of bag length and speed, ensuring accurate cutting
- Multi-row product packaging without trays eliminates tray usage and reduces packaging costs
Specifications
| Model | |||||||
| Bag material | Laminated films suitable for hot-sealing: Paper/PE, OPP/PE, PT/PE, AL/PE, etc. | ||||||
| Max. film width (mm) | 450 | 450 | 450 | 590 | 590 | 590 | 590 |
| Bag size (mm) L*W*H | L: 90-400 W: 10-150 H: 5-40 | L: 100-400 W: 10-150 H: 10-60 | L: 120-450 W: 10-150 H: 30-75 | L: 90-400 W: 30-200 H: 5-40 | L: 100-400 W: 30-200 H: 10-60 | L: 120-450 W: 30-200 H: 30-75 | L: 140-480 W: 30-200 H: 40-100 |
| Capacity (bags/min) | 15-80 | 15-80 | 15-60 | 15-80 | 15-80 | 15-60 | 15-60 |
| Overall dimensions (mm) | 5000×900×1750 | 5000×1040×1750 | |||||
| Total weight (kg) | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 |
| Motor power (kW) | Main motor: 1.1 kW (1 unit); control motor: 60 W (1–2 units) | ||||||
| Power supply | Single-phase 220V,50HZ | ||||||
| Total power (kW) | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 | 3.66 |
Actual technical parameters may vary depending on the packaged product and packaging requirements. Final specifications are subject to mutual confirmation.

















