SF-DH3
Box Motion Horizontal Packaging Machine, SF-DH (Bottom Film Feed)
Automatic pillow bag packing machine with reciprocating sealing for tight and stable packaging of loose or multi-bag products
SF-DH3 horizontal flow wrapping machine adopts bottom film feeding, forming, and heat sealing, and is equipped with automatic film feeding, stepless speed regulation, and photoelectric registration, delivering efficient and stable operation with neat finished packaging. It adopts reciprocating transverse sealing, making it more suitable for taller-sized products, providing improved corner tucking, a more attractive packaging appearance, and stronger sealing performance.
Applications
This bottom film filed reciprocating seal flow wrapper is suitable for compact packaging of taller products using short bag lengths and multi-bag packaging of loose products, such as:
-
Candy & Snacks -
Instant noodles -
Frozen foods -
Frozen flatbreads
Specifications
| Model | ||||||
| Spec. | 590/120 | 590/150 | 720/120 | 720/150 | 720/210 | 900/210 |
| Max. film width (mm) | <560 | <560 | <680 | <680 | <680 | <860 |
| Bag size (mm) L*W*H | L: 100-300 W: 30-170 H: 15-80 | L: 120-350 W: 30-170 H: 30-100 | L: 100-300 W: 30-260 H: 15-80 | L: 120-350 W: 30-260 H: 30-100 | L: 120-450 W: 60-260 H: 80-150 | L: 180-450 W: 100-280 H: 80-150 |
| Note: If corner tuck is not required, product width + product height < 200 | Note: If corner tuck is not required, product width + product height < 300 | |||||
| Capacity (bags/min) | 30-80 | 30-70 | 30-70 | 30-60 | 20-50 | 15-40 |
| Overall dimensions (mm) | 5400×1200×1800 (incl. 3 m conveyor) | 5700×1300×1800 (incl. 3 m conveyor) | 6000×1500×1800 (incl. 3 m conveyor) | |||
| Bag material | Laminated films suitable for hot-sealing: Paper/PE, OPP/PE, PT/PE, AL/PE, etc. | |||||
| Weight (kg) | 1200 | 1200 | 1300 | 1300 | 1300 | 1500 |
| Motor power (kW) | Main motor: 1.5 kW (1 unit); film motor: 0.75 kW (1 unit); infeed conveyor motor: 0.75 kW (1 unit) | |||||
| Heating power | 450W × 2 400W × 4 | |||||
| Power source | Single-phase 220 V, 50 Hz | |||||
| Total power (kW) | 6 (excluding optional accessories) | |||||
















