SF-EH3
Box Motion Horizontal Packaging Machine, SF-EH
Horizontal flow packaging machine using reciprocating motion to seal Bag material for wrapping high or irregular products
Compared with rotary sealing, the box motion horizontal flow wrapper uses reciprocating motion sealing, which operates at a slightly lower speed but offers more stable sealing quality and a better appearance. This flow wrapper is more suitable for tall and irregular-shaped products, as well as for compact packaging of taller products with shorter bag lengths.
Applications
-
Tray-packed biscuits -
Instant noodles -
Pharmaceutical products
Specifications
| Model | |||||
| Max. film width (mm) | <560 | <560 | <650 | <650 | <680 |
| Bag size (mm) L*W*H | L:100-300 W:30-170 H:15-80 | L:120-350 W:30-170 H:30-100 | L:100-300 W:30-260 H:15-80 | L:120-350 W:30-260 H:30-100 | L:120-350 W:60-260 H:30-100 |
| Note:If corner tuck is not required,product width + product height <200 | Note:If corner tuck is not required,product width + product height <300 | ||||
| Capacity (bags/min) | 30-80 | 30-70 | 30-70 | 30-50 | |
| Overall dimensions (mm) | 4730×1200×1800 (incl. 3 m conveyor) | 4730×1300×1800 (incl. 3 m conveyor) | |||
| Bag material | Laminated films suitable for hot-sealing:Paper/PE,OPP/PE,PT/PE,AL/PE,etc. | ||||
| Total weight (kg) | 1200 | 1200 | 1300 | 1300 | |
| Motor power (kW) | Main motor:1.5 kW (1 unit),film motor:0.75 kW (1 unit);infeed conveyor motor:0.75 kW (1 unit) | ||||
| Heating power | 450W × 2 400W × 4 | ||||
| Power supply | Single-phase 220V,50Hz | ||||
| Total power (kW) | 6 (excluding optional accessories) | ||||


















