SF-RL
Side Sealing Horizontal Shrink Wrapper
Servo-driven horizontal shrink packaging machine for vertical side sealing and shrink wrapping of tall bottles, cylindrical items and irregular-shaped products
Applications
SF-RL horizontal flow wrapper features servo-driven vertical side sealing and shrink wrapping. It is suitable for heat-shrink packaging of tall products, including:
- Bottled beverages
- Cylindrical potato chip cans
Specifications
| Model | SF-RL 680/150 |
| Max. film width (mm) | 680 |
| Bag size (mm); L: length; W: width; H: height | L: 120-450; W: 30-70; H: 30-220 |
| Capacity (bags/min) | 30-80 |
| Overall dimensions (mm) | 5460×1040×1800 (3 m conveyor, shrink tunnel not included) |
| Bag material | Heat shrink film: PVC, POF, etc. |
| Weight (kg) | 1300 |
| Motor power (kW) | Main motor: 1 kW (1 unit); film motor: 0.75 kW |
| Power supply | Main machine: single-phase 220 V, 50 Hz; Shrink tunnel: three-phase 380 V, 50 Hz |
| Total power (kW) | Main machine: 5 kW, shrink tunnel: 16-20 kW |














